000 | 01631nam a2200205 a 4500 | ||
---|---|---|---|
001 | ASIN0764560220 | ||
005 | 20140624051844.0 | ||
008 | 140624s1997 xxu eng d | ||
020 |
_a0764560220 (paperback) _c$27.99 |
||
020 | _a9780764560224 (paperback) | ||
100 | 1 | _aMaran, Ruth. | |
245 | 1 | 0 |
_aMicrosoft excel 97 simplified / _cRuth Maran. |
250 | _a1st ed. | ||
260 |
_a[S.l.] : _bWiley, _c1997. |
||
300 |
_a240 p. ; _c25 cm. |
||
490 | 1 | _aSimplified (wiley) | |
520 | _aExcel 97 is the most feature-packed, easiest-to-use version of Microsoft's top-selling spreadsheet program yet. Even so, new users as well as longtime users face a steep learning curve on the way to taking full advantage of all the program has to offer. That's where Excel 97 Simplified comes in. Thanks to the work of the renowned illustrators of maranGraphics, the book shows you how to use Excel 97's most basic and most powerful features -- where to click, what to drag and drop, and what to highlight. Concise, step-by-step captions guide you through the essentials of entering and editing data and saving, opening, and printing worksheets and workbooks. Then, Excel 97 Simplified lives up to its name as it reveals how to enter formulas and functions, take advantage of Excel's built-in AutoCalculate capability, format professional-looking worksheets, generate charts and add graphics, and even use Excel as a database program and transform spreadsheets into HTML Web pages for publishing on the Internet. | ||
830 | 0 | _aSimplified (wiley) | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0764560220/chopaconline-20 |
999 |
_c7529 _d7529 |