000 | 01902nam a2200253 a 4500 | ||
---|---|---|---|
001 | ASIN0130415294 | ||
005 | 20140619015019.0 | ||
008 | 140619s2002 xxu eng d | ||
020 |
_a0130415294 (hardcover) _c$127.60 |
||
020 | _a9780130415295 (hardcover) | ||
100 | 1 | _aWalpole, Ronald E. | |
245 | 1 | 0 |
_aProbability and statistics for engineers and scientists / _cRonald E. Walpole, Raymond H. Myers, Sharon L. Myers, Keying Ye, Keying Yee. |
250 | _a7th ed. | ||
260 |
_a[S.l.] : _bPrentice Hall, _c2002. |
||
300 |
_a730 p. ; _c30 cm. |
||
490 | 1 | _a7th edition. | |
520 | _aThis classic book provides a rigorous introduction to basic probability theory and statistical inference that is motivated by interesting, relevant applications. It assumes readers have a background in calculus, and offers a unique balance of theory and methodology. Chapter topics cover an introduction to statistics and data analysis, probability, random variables and probability distributions, mathematical expectation, some discrete probability distributions, some continuous probability distributions, functions of random variables, fundamental sampling distributions and data descriptions, one- and two-sample estimation problems, one- and two-sample tests of hypotheses, simple linear regression and correlation, multiple linear regression and certain nonlinear regression models, one factor experiments: general, factorial experiments (two or more factors), 2 k factorial experiments and fractions, nonparametric statistics, and statistical quality control. For individuals trying to apply statistical concepts to real-life, and analyze and interpret data. | ||
700 | 1 | _aMyers, Raymond H. | |
700 | 1 | _aMyers, Sharon L. | |
700 | 1 | _aYe, Keying. | |
700 | 1 | _aYee, Keying. | |
830 | 0 | _a7th edition. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0130415294/chopaconline-20 |
999 |
_c7210 _d7210 |