000 | 01758nam a2200229 a 4500 | ||
---|---|---|---|
001 | ASIN0534393055 | ||
005 | 20140605021048.0 | ||
008 | 140605s2003 xxu eng d | ||
020 |
_a0534393055 (hardcover) _c$284.95 |
||
020 | _a9780534393052 (hardcover) | ||
100 | 1 | _aUtts, Jessica M. | |
245 | 1 | 0 |
_aMind on statistics / _cJessica M. Utts, Robert F. Heckard, Lisa Torri. |
250 | _a2nd ed. | ||
260 |
_a[S.l.] : _bThomson-Brooks/Cole, _c2003. |
||
300 |
_a646 p. : _bcol. ill. ; _c26 cm. |
||
490 | 1 | _aWith cd-rom and internet companion for statistics. | |
520 | _aEmphasizing the conceptual development of statistical ideas, MIND ON STATISTICS actively engages students and explains topics in the context of excellent examples and case studies. This text balances the spirit of statistical literacy with statistical methodology taught in the introductory statistics course. Jessica Utts and Robert Heckard built the book on two learning premises: (1) New material is much easier to learn and remember if it is related to something interesting or previously known; (2) New material is easier to learn if you actively ask questions and answer them for yourself. More than any other text available, MIND ON STATISTICS motivates students to develop their statistical intuition by focusing on analyzing data and interpreting results as opposed to focusing on mathematical formulation. The new edition of this exciting text, enhanced with new material and features, appeals to a wide array of students and instructors alike. | ||
700 | 1 | _aHeckard, Robert F. | |
700 | 1 | _aTorri, Lisa. | |
830 | 0 | _aWith cd-rom and internet companion for statistics. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0534393055/chopaconline-20 |
999 |
_c5322 _d5322 |